Pricing
Compare all plans
Detailed feature comparison to help you choose the right review intelligence layer for your team.
Most Popular
Growth
$39/ month
7-day free trial (no card required)
Get StartedOverage: +$5/1,000 API Calls, +$5/1,000 Reviews
Detailed feature comparison
Compare all plans at a glance
| Feature | Starter | Growth | Scale |
|---|---|---|---|
Limits | |||
Projects | 1 | 5 | 15 |
Sources per project | 2 | 5 | 15 |
Reviews per month | 100 | 5,000 | 100,000 |
API requests per month | 300 | 10,000 | 50,000 |
Dashboard and analytics | |||
AggregationsRating distribution and sentiment distribution | Rating & Sentiment | Rating & Sentiment | Rating & Sentiment |
Trends and statistics | |||
Insights dashboard with charts | |||
Time filters | All time | 7d, 30d, 90d, All time | 7d, 30d, 90d, All time |
Source breakdown | |||
Review volume analysis | |||
Top topics | |||
Key takeaways | |||
Recent changes | |||
AI powered intelligence | |||
Automatic summaries | AI Powered | AI Powered | |
Automatic key insights | AI Powered | AI Powered | |
Automatic trends and signals | AI Powered | AI Powered | |
Automatic topic detection | AI Powered | AI Powered | |
Competitive comparisons | AI Powered | AI Powered | |
Standard sources | |||
Apple App Store | |||
Google Play Store | |||
Trustpilot | |||
CSV ImportImport your own review data via CSV | |||
Automatic daily synchronization | |||
Advanced sources | |||
Google Reviews | |||
Yelp | |||
G2 | |||
Facebook | |||
AmazonNot automated (manual import) | |||
Notifications and reports | |||
Email notifications for new reviews | Basic | Configurable | Configurable |
Email notifications for negative reviews | Configurable | Configurable | |
Weekly reports | Every Monday | Every Monday | Every Monday |
Reports | |||
PDF Download | |||
Manual Email | |||
Scheduled Reports | |||
Custom Branding | |||
Competitor Reports | |||
Team features | |||
Invite team members | |||
Role management | Admin & Member | Admin & Member | |
Project specific access control | |||
Remove team members | |||
Widgets | |||
Proofio-Verified Trust WidgetEmbeddable trust widget showing verified reviews, ratings, and platforms | |||
API features | |||
Public API access | |||
Fetch reviews endpoint | |||
Fetch aggregations endpoint | |||
Fetch review clusters endpoint | |||
Fetch competitor comparisons endpoint | |||
Query filters (Date, rating, sentiment, source) | |||
Rate limit headers (X-RateLimit) | |||
Data ownership and access | |||
Full ownership of review data | |||
Export via API and formats | |||
Support | |||
Documentation and tutorials | Explore docs | Explore docs | Explore docs |
Email support | 3-6 business days | Up to 2 business days | Within 1 business day |
Priority support | |||
Experience | |||
Ad free experience | |||
Ready to move from reviews to insights?
Ready to understand your market?
Start turning customer feedback into clear review intelligence with Proofio.